FDIC closed two more banks in GA last week. Do you have confidence in Savannah-area banks?
- Number of Voters
- 15
- First Vote
- Monday, 24 October 2011 17:30
- Last Vote
- Thursday, 29 March 2012 15:25
FDIC closed two more banks in GA last week. Do you have confidence in Savannah-area banks?
| Hits | Percent | Graph |
|---|---|---|
| Yes - The weak have been closed; The strong have survived! | ||
| 6 | 40% | |
| No, there are still too many banks - post Real Estate boom - in business in Savannah. | ||
| 3 | 20% | |
| No, I like MY bank, but think there are weak players yet to fail. | ||
| 2 | 13.3% | |
| No, my money is under my mattress. | ||
| 2 | 13.3% | |
| Yes, but I prefer larger, national banks. | ||
| 1 | 6.7% | |
| Not sure. | ||
| 1 | 6.7% | |









